Монитор ASUS LED-Display ROG Strix XG16AHPE-W - 39.6 cm (15.6" ) - 1920 x 1080 Full HD
Изчерпано количество
SKU
90LM06ID-B01170
ASUS LED-Display ROG Strix XG16AHPE-W - 39.6 cm (15.6" ) - 1920 x 1080 Full HD
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
Дисплей | ||
Form Factor | Portable | |
Diagonal Size | 15,6 in | |
Pixel Pitch | 0,179 mm | |
Native Resolution | 1920 x 1080 | |
V-Sync Rate at Max Res. | 144 Hz | |
Technology | TFT active matrix | |
Image Brightness | 300 cd/m² | |
Image Contrast Ratio | 800:1 | |
Response Time | 4 ms | |
Display Screen Coating | Anti-glare | |
TFT Technology | IPS | |
Diagonal Size (metric) | 39,6 cm | |
Color Support | 16.7 million colors | |
Type | LED-backlit LCD monitor | |
Image Aspect Ratio | 16:9 | |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible | |
Video Format | Full HD (1080p) | |
Аудио изход | ||
Type | Speaker(s) | |
Output Power / Channel | 1 Watt | |
Speakers Configuration | Stereo | |
Интерфейси | ||
Interfaces | USB-C (for power supply), USB-C/DisplayPort Alt Mode, Headphones, Micro HDMI | |
Захранващо устройство | ||
Power Consumption Operational | 10 Watt | |
Voltage Required | AC 100-240 | |
Frequency Required | 50/60 | |
Nominal Voltage | AC 120/230 V | |
Power Consumption Stand by | 0,5 Watt | |
Power Consumption (Off Mode) | 0,3 Watt | |
Батерия | ||
Capacity | 7800 mAh | |
Run Time (Up To) | 3 hours | |
Мощност | ||
Energy Class | Class E | |
Power Consumption (On mode) | 9 W | |
Размери и Тегло | ||
Width | 3652 cm | |
Depth | 1,18 cm | |
Height | 22,552 cm | |
Weight | 900 g | |
Comments | Without stand | |
Размери и тегло (доставка) | ||
Shipping Width | 49,8 cm | |
Shipping Depth | 12 cm | |
Shipping Height | 11,8 cm | |
Shipping Weight | 3 kg | |
Обслужване и поддръжка | ||
Type | 3-year warranty | |
Разни | ||
Features | ESS Technology | |
Color Category | White |
Тип продукт | Монитор |
---|---|
Производител | Asus |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | Asus |